Holy Day Information & Calendar
(Leviticus 23, Deuteronomy 16)
ROMAN YEAR 2023
First Day of Sacred Year | March 23 |
*Passover | April 05 |
Unleavened Bread | April 06 – April 12 |
Pentecost | May 28 |
Feast of Trumpets | September 16 |
Day of Atonement | September 25 |
Feast of Tabernacles | September 30 – October 06 |
Last Great Day | October 07 |
ROMAN YEAR 2024
First Day of Sacred Year | April 09 |
*Passover | April 22 |
Unleavened Bread | April 23 – April 29 |
Pentecost | June 16 |
Feast of Trumpets | October 03 |
Day of Atonement | October 12 |
Feast of Tabernacles | October 17 – October 23 |
Last Great Day | October 24 |
ROMAN YEAR 2025
First Day of Sacred Year | March 30 |
*Passover | April 12 |
Unleavened Bread | April 13 – April 19 |
Pentecost | June 01 |
Feast of Trumpets | September 23 |
Day of Atonement | October 02 |
Feast of Tabernacles | October 07 – October 13 |
Last Great Day | October 14 |
ROMAN YEAR 2026
First Day of Sacred Year | March 19 |
*Passover | April 01 |
Unleavened Bread | April 02 – April 08 |
Pentecost | May 24 |
Feast of Trumpets | September 12 |
Day of Atonement | September 21 |
Feast of Tabernacles | September 26 – October 02 |
Last Great Day | October 03 |
ROMAN YEAR 2027
First Day of Sacred Year | April 08 |
*Passover | April 21 |
Unleavened Bread | April 22 – April 28 |
Pentecost | June 13 |
Feast of Trumpets | October 02 |
Day of Atonement | October 11 |
Feast of Tabernacles | October 16 – October 22 |
Last Great Day | October 23 |
ROMAN YEAR 2028
First Day of Sacred Year | March 28 |
*Passover | April 10 |
Unleavened Bread | April 11 – April 17 |
Pentecost | June 04 |
Feast of Trumpets | October 02 |
Day of Atonement | October 11 |
Feast of Tabernacles | October 16 – October 22 |
Last Great Day | October 23 |
ROMAN YEAR 2028
First Day of Sacred Year | March 28 |
*Passover | April 10 |
Unleavened Bread | April 011 – April 17 |
Pentecost | June 04 |
Feast of Trumpets | September 21 |
Day of Atonement | September 30 |
Feast of Tabernacles | October 05 – October 11 |
Last Great Day | October 12 |
ROMAN YEAR 2029
First Day of Sacred Year | March 17 |
*Passover | March 30 |
Unleavened Bread | March 31 – April 06 |
Pentecost | May 20 |
Feast of Trumpets | September 10 |
Day of Atonement | September 19 |
Feast of Tabernacles | September 24 – September 30 |
Last Great Day | October 01 |
* Observed Previous Evening
Note: Sabbaths & Holy Days begin the previous day at sunset, and end at sunset on the above dates.
* Passover is to be held “between the two evenings”. This means the ceremony should begin just after sunset (and before it becomes dark) at the end of the previous day to the date shown above.